| Prefix | Site | Key Assignments |
|---|---|---|
| 196.200.0.0/24 | Swakopmund DC1 | .1/.2 border routers, .20 HAProxy VIP, .50/.51 SBC (sip/sip2.peon.tech), .60 PBX portal |
| 196.200.1.0/24 | Windhoek DC2 | .1/.2 WDH routers, .10/.11 ns1/ns2.peon.tech (PowerDNS), .20 grafana.peon.tech |
| 196.200.2.0/24 | Walvis Bay PoP | .1/.2 WLB peering routers |
| 196.200.3.0/24 | Lüderitz Edge | Edge assignment |
| Prefix | Site | Key Assignments |
|---|---|---|
| 196.201.0.0/24 | Oshakati PoP | .50 sip-north.peon.tech (northern SBC) |
| 196.201.0.64/26 | Ondangwa Edge | Edge assignment |
| 196.201.1.0/24 | Rundu PoP | Regional hub |
| 196.201.1.64/26 | Katima Mulilo Edge | Edge assignment |
| 196.201.2.0/24 | Otjiwarongo Hub | Central junction |
| 196.201.2.64/26 | Tsumeb Edge | Mining corridor |
| 196.201.2.128/26 | Gobabis Edge | Eastern NM |
| 196.201.3.0/24 | Keetmanshoop PoP | Southern gateway |
| 196.201.3.64/26 | KMH growth | Allocation in progress |
| Block | Site |
|---|---|
| 2c0f:f8f8:0001::/48 | SWK DC1 |
| 2c0f:f8f8:0002::/48 | WDH DC2 |
| 2c0f:f8f8:0003::/48 | Walvis Bay PoP |
| 2c0f:f8f8:0004::/48 | Oshakati PoP |
| 2c0f:f8f8:0005::/48 | Rundu PoP |
| 2c0f:f8f8:0006::/48 | Katima Mulilo Edge |
| …12 /48 blocks planned across all sites |
Status: IPv6 rollout in progress — /48 per site target by April 2026.
| Block | Purpose |
|---|---|
| 10.10.0.0/16 | Swakopmund DC1 infrastructure |
| 10.20.0.0/16 | Windhoek DC2 infrastructure |
| 10.30.0.0/16 | VM overlay (VXLAN) |
| 10.40.0.0/16 | Oshakati PoP |
| 10.41.0.0/16 | Ondangwa Edge |
| 10.42.0.0/16 | Rundu PoP |
| 10.43.0.0/16 | Katima Mulilo |
| 10.50.0.0/16 | Otjiwarongo Hub |
| 10.60.0.0/16 | Keetmanshoop PoP |
| 10.10.3.0/24 | VoIP core VLAN (VOIP-CORE VRF) |
Consistent schema applied at all sites.
| VLAN | Name | Subnet (SWK example) | Purpose |
|---|---|---|---|
| 100 | Management | 10.10.0.0/24 | OOB management, iDRAC, console servers |
| 200 | Production | 10.10.1.0/24 | Application traffic |
| 300 | Storage | 10.10.2.0/24 | NAS replication, iSCSI |
| 400 | VoIP | 10.10.3.0/24 | SIP/RTP media — DSCP EF marked |
| 500 | DMZ | 10.10.4.0/24 | Internet-facing services |
| 600 | Guest-WiFi | — | Guest access (PoPs only) |
| 700 | VM-Overlay | 10.30.0.0/24 | VMware VXLAN overlay |
| 800 | Client-Tenant | per-client | Enterprise tenant isolation |
| VRF | Route Distinguisher | Purpose |
|---|---|---|
| INET | 64512:999 | Global internet routing table |
| VOIP-CORE | 64512:100 | VoIP platform internal routing |
| TENANT-MTC | 64512:200 | MTC Namibia tenant VoIP isolation |
| TENANT-NDM | 64512:201 | Namib Desert Minerals |
| TENANT-CSC | 64512:202 | Coastal Shipping Co |
| TENANT-NTB | 64512:203 | Namibia Tourism Board |
| TENANT-204 | 64512:204 | Tsumeb Mining — provisioning in progress |
| Hostname | IP | Role |
|---|---|---|
| ns1.peon.tech | 196.200.1.10 | PowerDNS authoritative (primary) |
| ns2.peon.tech | 196.200.1.11 | PowerDNS authoritative (secondary) |
| grafana.peon.tech | 196.200.1.20 | Monitoring dashboard |
| sip.peon.tech | 196.200.0.50 | PBX SBC node 1 |
| sip2.peon.tech | 196.200.0.51 | PBX SBC node 2 |
| sip-north.peon.tech | 196.201.0.50 | Northern Kamailio SBC (Oshakati) |
Full IP documentation: NetBox IPAM — 274 IPs documented.