Headquarters: Swakopmund, Namibia
ASN: AS37160 (AFRINIC)
Network: 12 PoPs across Namibia | 100 Gbps backbone
Founded: 2018 | Employees: 42
Peon Technologies is Namibia's leading cloud infrastructure and network services provider. We own and operate a nationwide fibre backbone, provide enterprise internet transit, deliver multi-tenant cloud PBX, and build AI-powered products for the African market.
| Division | Description |
|---|---|
| 🌐 Network Operations | 100 Gbps backbone, 12 PoPs, SEACOM EASSy submarine cable access |
| ☁️ Cloud Services | VMware vSphere, Proxmox, Kubernetes — hosted in SWK DC1 & WDH DC2 |
| 📞 Cloud PBX | Multi-tenant FreePBX 17 / Asterisk 21 — 4 enterprise tenants |
| 🤖 AI Products | TeleSense v1.0 — AI-powered telecom analytics platform |
| Metric | Value |
|---|---|
| Physical sites | 12 across Namibia |
| Physical devices | 262 (switches, routers, firewalls, servers) |
| Virtual machines | 44 |
| Public IPv4 | 196.200.0.0/22 + 196.201.0.0/22 |
| Public IPv6 | 2c0f:f8f8::/32 |
| Backbone capacity | 100 Gbps SWK↔WDH, 100 Gbps SEACOM EASSy |
| VoIP tenants | 4 (MTC Namibia, NDM, Coastal Shipping, Tourism Board) |
| DR target RTO | 4 hours (achieved 3h 22m in last test ✅) |
| Tool | Purpose | URL |
|---|---|---|
| 📋 Vikunja | Task & project management | todo.peon.tech |
| 🗄️ NetBox | IPAM / DCIM — network documentation | netbox.peon.tech |
| 🤖 OpenWebUI | AI chat interface (LiteLLM) | chat.peon.tech |
| 📄 Paperless | Document management | docs.peon.tech |
| 📊 NocoDB | No-code database | noco.peon.tech |
| 📝 Wiki.js | This knowledge base | wikijs.peon.tech |
mermaid
graph TD
A[ Anyone ] -->|Can help | B( Go to github.com/yuzutech/kroki )
B --> C{ How to contribute? }
C --> D[ Reporting bugs ]
C --> E[ Sharing ideas ]
C --> F[ Advocating ]
Last updated: March 2026 — Infrastructure & DevOps Team